Model | LQ-TPD860 | LQ-TPD1100 | LQ-TPD1250 | LQ1PD1350 | LQ-TPD1450 | LQ-TPD1650 |
Max.plate width | 860mm | 1150mm | 1300mm | 1350mm | 1500mm | 1700mm |
Dev.liter | 40L | 60L | 60L | 70L | 90L | 96L |
Min.plate length | 300mm | |||||
Plate thickness | 0.15-0.4mm | |||||
Dev.temp | 15-40°C | |||||
Dry.temp | 30-60°C | |||||
Dev.speed(sec) | 20-60(sec) | |||||
Brush.speed | 20-150(rpm) | |||||
Power | 1Φ/AC22OV/30A | |||||
Netweight | 380Kg | 470Kg | 520Kg | 570Kg | 700Kg | 850Kg |
LxWxH (mm) | 1700x1240x1050 | 1900x1480x1050 | 2100x1760x1050 | 2800x1786x1050 | 1560x1885x1050 | 1730x1885x1050 |
3. Cloud computing and remote services :
(Optional) CC-7-3 If you are equipped with this function, you can make the real remote service and fault diagnosis through the network, and share the convenience and data by the cloud computing. Our customer service staff can operate the machine remotely to determine the machine failure, and implement the remote repair partly,Customers don't need to worrt about it. If customers need to replace the plate and the developer, only have to download the brand plate data curve from the cloud simply. No test but to ensure that the first plate will meet the printing requirements, and achieve the intelligent developer replenishment in accordance with the optimal data curve, convenient and green. Innovation brings us a better life The above functions are designed based on the environmental protection requirements, saving resource and reducing consumption, to share the responsibility of our beautiful environment for the future generations.