| Construction | 2/1 ply |
| Thickness | 1.05mm/0.95mm |
| Thickness tolerance | +/- 0,02mm |
| Colour | Blue |
| Compressible layer | Microsphere |
| Surface | Micro-ground and polished |
| Roughness | 0.80-1.1μm |
| Hardness | 76 - 81 shore A |
| Elongation | 1.2% |
| Tensile strength | ≥70 |




| Construction | 2/1 ply |
| Thickness | 1.05mm/0.95mm |
| Thickness tolerance | +/- 0,02mm |
| Colour | Blue |
| Compressible layer | Microsphere |
| Surface | Micro-ground and polished |
| Roughness | 0.80-1.1μm |
| Hardness | 76 - 81 shore A |
| Elongation | 1.2% |
| Tensile strength | ≥70 |



