| Type | Positive CTCP plate |
| Substrate | Electromechanical grained and anodized aluminium |
| Coating color | Teal (Green-Blue) |
| Thickness | 0.15 / 0.15 P / 0,20 / 0.30 / 0.40 mm |
| Application | Sheet-fed and Coldset / Heatset web presses |
| Laser characteristics | UV - Ultraviolet |
| Spectral sensitivity | 400-420nm |
| Exposure energy | 50-60 mJ/cm2 |
| Screen resolution | 175lpi(2-98%) |
| Resolution | Up to 3200 d.p.i. and FM screen 20 µm |
| Safelight | White 1 h / Yellow 6 h |
| Development | LQ developers and replenishers |
| Processing condition | Temperature: 23 ±1℃ Dev. Time: 25 ±5 seconds |
| Finishing gum | Use LQ Gum standard and for baking processess |
| Run-length | 100.000 impressions 800.000 impressions – post-baked |
| Shelf Life | 24 months |
| Storage conditions | Temperature: Up to 30℃ Relative Humidity: Up to 70% |
| Packaging | 30sheets/50sheets/100sheets/box |
| Production time | 15-30 days |
| Payment item | 100% TT before deliery,or 100% irrevocable L/C at sight |

