| Construction | Plies fabrics |
| Type | Microsphere |
| Surface | Micro-ground |
| Roughness | 0.90– 1,00 μm |
| Hardness | 76 - 79 shore A |
| Elongation | ≤ 0.9 % at 500 N/5cm |
| Compressibility | 13-16 |
| Colour | Blue |
| Thickness | 1.97mm |
| Thickness tolerance | +/- 0,02mm |




| Construction | Plies fabrics |
| Type | Microsphere |
| Surface | Micro-ground |
| Roughness | 0.90– 1,00 μm |
| Hardness | 76 - 79 shore A |
| Elongation | ≤ 0.9 % at 500 N/5cm |
| Compressibility | 13-16 |
| Colour | Blue |
| Thickness | 1.97mm |
| Thickness tolerance | +/- 0,02mm |



