| Type | Positive PS plate |
| Substrate | Electromechanical grained and anodized aluminium |
| Coating color | Green |
| Thickness | 0.15 / 0.15 P / 0,20 / 0.30 / 0.40 mm |
| Application | Sheet-fed and Web presses |
| Laser characteristics | UGRA 1982 Scale: Level 3 clear (0.45 density) Level 4 grey (0.60 density) |
| Spectral sensitivity | 320-450nm |
| Exposure energy | 100-110 mJ/cm2 |
| Screen resolution | 250lpi(2-98%) |
| Resolution | Up to 3200 d.p.i. and FM screen 20 µm |
| Safelight | Daylight handling, White 1 h / Yellow 6 h |
| Development | LQ developers |
| Processing condition | Temperature: 23 ±1℃ Dev. Time: 30 ±5 seconds |
| Finishing gum | Use LQ Gum standard and for baking processess |
| Run-length | 100,000 impressions 800,000 impressions – post-baked |
| Shelf Life | 24 months |
| Storage conditions | Temperature: Up to 30℃ Relative Humidity: Up to 70% |
| Packaging | 30sheets/50sheets/100sheets/box |
| Production time | 15-30 days |
| Payment item | 100% TT before deliery,or 100% irrevocable L/C at sight |

