Item/Type | Tack value | Fluidity(mm) | Particle size(um) | Setting (min) | Paper drying time(hr) | Skinning time(hr) |
Yellow | 6.5-7.5 | 35±1 | 15 | 4 | <10 | >24 |
Magenta | 7-8 | 37±1 | 15 | 4 | <10 | >24 |
Cyan | 7-8 | 35±1 | 15 | 4 | <10 | >24 |
Black | 7.5-8.5 | 35±1 | 15 | 4 | <10 | >24 |
Item/Type | Light | Heat | Acid | Alkaline | Alcohol | Soap |
Yellow | 3-4 | 5 | 5 | 4 | 4 | 4 |
Magenta | 3-4 | 5 | 5 | 5 | 4 | 4 |
Cyan | 6-7 | 5 | 5 | 5 | 5 | 5 |
Black | 6-7 | 5 | 5 | 5 | 5 | 5 |
Package: 1kg/tin,12tins/carton Shelf life: 3years (from the production date); Storage against light and water. |